About Our Company
Company Profile
Trading Name | HOUWA KOGYO Co., Ltd. |
---|---|
Head Office | 3-15-20 Rokuban, Atsuta-ku, Nagoya, Aichi, Japan 456-0058 |
TEL | 052-654‐2341 |
FAX | 052-661-8667 |
Established | April 1956 |
Paid-in Capital | 80,000,000 yen |
Representative | Masaki Ochiai, President |
Sales | 16.3 billion yen (FY2023) |
Employees | 350 |
Product Lines | Seats for automobiles, motorcycles, ships and boats, and mobility vehicles for seniors Carpet, ceiling, and other interior parts for automobiles Specialized bodies for automobiles, ships and boats, and other various FRP products |
Major Customers | Suzuki Motor Corporation, SNIC Co., Ltd., IO Industry Co., Ltd., Ashimori Industry;Co., Ltd., Tokai Chemical Industries, Ltd., Mazda Engineering & Technology Co., Ltd., JA-Toyohashi, Araco Co., Ltd. |
Major Banks of Account | MUFG Bank, Ltd., Resona Bank, Limited, Mizuho Bank, Ltd. ,Shizuoka Bank, Ltd. |
Company History
1956 | HOUWA KOGYO Co., Ltd. is established as a manufacturer of automotive interior parts in Minami-ku, Nagoya. Begins dealing with Suzuki Motor Co., Ltd. (now Suzuki Motor Corporation). Receives orders for interior parts from Toyota Auto Body Co., Ltd. and Aichi Machine Industry Co., Ltd. |
---|---|
1957 | Receives orders for seats for the Toyoace from Toyota Auto Body Co., Ltd. |
1958 | Launches production of seats for the Suzulight light motor vehicle being developed by Suzuki Motor. |
1959 | Main factory is relocated to current site. |
1960 | Receives orders for seats for large trucks from Toyota Auto Body Co., Ltd. Receives orders for seats for the Cony 360 from Aichi Machine Industry Co., Ltd. |
1961 | Receives orders for seats and interior parts for Toyota specialty vehicles. Commences development and production of seats for light four-wheeled truck, Cony Guppy, from Aichi Machine Industry Co., Ltd. Commences development and production of seats and interior parts for light four-wheeled truck, Suzulight Carry, upon receipt of order from Aichi Machine Industry Co., Ltd. |
1962 | Opens Hamamatsu Plant. |
1963 | Starts receiving orders for seats and FRP parts for boats from Nippon Gakki Co., Ltd. (now Yamaha Corporation) . Receives award from Mayor of Nagoya City for modernization of the company. |
1972 | Opens Toyohashi Plant. Moves into Western furniture field. In addition to developing interior furniture using FRP, begins dealing with Houtoku Co., Ltd. and Hukla Japan Inc. |
1978 | Establishes Toyohashi Technology Center with aim of the improvement of quality and development technologies. |
1979 | Begins producing seats at Suzuki Motor Corporation’s Kosai Plant. |
1980 | Concludes technical tie-up with Aisin Seiki Co., Ltd. and installs standing sewing machine stations (TSS technology) at Hamamatsu Plant. |
1983 | Provides overseas technical assistance in seat production to P.T. Vitafoam Indonesia. |
1986 | Concludes technical assistance agreement with Maruti Udyog Ltd. and Bharat Seats Ltd. of India for integrated seat production at the request of Suzuki Motor Corporation. |
1987 | Kenjou Industrial Co., Ltd. is established as a three-way joint venture between Taiwan’s Kenda Rubber Industrial Co., Ltd., HOUWA KOGYO Co., Ltd. and INOAC Corporation. |
1989 | Provides technical assistance to GSC in Canada for seats for the Cultus. Opens Toyohashi No. 2 Plant. |
1990 | Chita Plant is completed and begins operations as production base for Aichi Machine Industry Co., Ltd. |
1991 | Concludes technical assistance agreement with Hungarian seat manufacturer, IMAG, and Itochu Corporation at the request of Suzuki Motor Corporation. |
1992 | Signs joint venture with PT. Inoac Multi Indonesia (IMI). |
2000 | ISO 9001 certification is obtained (JET-0296): HOUWA KOGYO Co., Ltd. Toyohashi Plant |
2002 | ISO 14001 certification is obtained (E02-275): HOUWA KOGYO Co., Ltd. Toyohashi Plant |
2005 | Begins dealing with Ashimori Industry;Co., Ltd. Launches production of airbag modules for Suzuki Motor Corporation. |
2006 | ISO 9001 certification is obtained (JET-0296): Houwa Kogyo Co., Ltd. Hamamatsu Plant Solar power generation system (32 kW) is installed at Hamamatsu Plant. |
2007 | ISO 14001 certification is obtained (E02-275): HOUWA KOGYO Co., Ltd. Hamamatsu Plant |
2009 | Establishes SIAM HOUWA CO., LTD. in Bangkok, Thailand. Solar power generation system (50 kW) is installed at Toyohashi Plant. Acoustic analysis system is installed at the Technical Center. |
2010 | Deep well unit is installed at Toyohashi Plant as a BCP measure. |
2011 | Joint venture with Taiwan’s Kenjou Industrial Co., Ltd. is dissolved. Joint venture with PT. Inoac Multi Indonesia is dissolved. Earthquake proofing works are undertaken at Toyohashi and Hamamatsu Plants as a BCP measure. |
2014 | Solar power generation system (50 kW) is installed at Hamamatsu Plant. Solar power generation system (50 kW) is installed at Toyohashi N Plant. |
2015 | Anechoic testing chamber is installed at the Technical Center. |
2016 | New plant is built at the Eastern Seaboard Industrial Estate in Rayong, Thailand. |
2020 | Recognized by the Ministry of Economy, Trade and Industry as a 2020 Certified Health & Productivity Management Outstanding Organization. Renewed General Business Owner Action Plan under the Act on Advancement of Measures to Support Raising Next-Generation Children.Click here for details |
Access
Head Office
- By Train
Take the Nagoya Municipal Subway Meiko Line to Rokuban-cho. 8-minute walk south from station’s No. 3 Exit.
Toyohashi Plant
- By Train
Take JR Central’s Tokaido Main Line to Futagawa. 15-minute drive from station.